Mission
- To Develop Productivity Applications for Organizations (Public/Private) dealing with Civil Engineering Works as well as for Practicing Engineers in domains like construction, quality control etc.
 - To aggregate useful resources like various publications, QC & QA test videos, and PPT presentations on various topics
 - To Conduct web/on-site conferences on relevant topics including conducting tests/quizzes and obtaining feedback on the conference sessions
 
Organizational Applications
| Application | Description | 
|---|---|
| Department | To Define the structure (Roles and Designations ...) of an Organization | 
| e_Docket | To generate estimate (as per PWD norms) including primary contract documents (schedule/BoQ, Material Requirement etc), | 
| e_Digest | To track physical & financial projects undertaken by the organization and generation of associated analytical reports | 
| QMS | To track Quality Assurance & Quality Control of the Projects undertaken by the organization | 
| mProcure | To track procurement of various materials like cement and steel; material requirement, work orders, status of delivery, payments etc | 
| Contractors/Vendors | To onboard contractors/vendors for execution of projects or supply of materials etc | 
Web/Mobile Applications
| Application | Description | 
|---|---|
| Roadex | Application for practicing engineers of rural roads (construction field/quality control field) to have relevant quality information at fingertips (literally) that is easily accessible from desktop or from mobile (even in offline mode - i.e., in remote area without net connectivity) . The objective of the app is to be a repository of comprehensive and most relevant data on rural roads (culled from codes, technical publications - concepts, geometric design standards, quality requirement, road safety and more) that is concise and easily accessible format. The app is an empowering tool for engineers, quality monitors, and discerning contractors. | 
| GeoPlot | Application for taking a transect walk on a road - and record all relevant features, including length and GPS coordinates - via mobile in offline mode for preparation of DPR | 
| qBank | Question Bank for assessment of knowledge of field/quality engineers involved in execution of rural roads based on MCQ (Multiple Choice Questions) in an interactive environment - that is lively and interesting and retention of subject easy | 
| Price Adjustment | For computation of price adjustment for PWD works of Andhra Pradesh Government [Under Development] | 
Excel (Standalone) Applications (Including Demo Videos)
| Application | 
|---|
| Design of Flexible Payment as per IRC-SP-72 for Low Volume Rural Roads | 
| Design of CC Pavement as per IRC-SP-62 for Low Volume Rural Roads | 
| Design of Small Bridges & Culverts as per IRC-SP-13 | 
| Blending of Aggregates (Analytical Method) | 
| Concrete Mix Design as per IS-10262 | 
| Determination of Soil Classification and Group Symbol as per Unified Soil Classification System - IS-1498-1970 | 
| Determination of Concrete Strength (Compressive/flexural) for structural/pavement quality concretes - and Acceptance Criteria | 
CivilApps - Presentation, Brief
